<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRANDVOICE &#124; THE BRANDING, DIGITAL &#38; MOBILE MARKETING. INTEGRATED COMMUNICATIONS AGENCY &#124; +44 208 747 1167 &#124; info@brandvoice.co.uk</title>
	<atom:link href="http://brandvoice.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandvoice.co.uk</link>
	<description>BrandVoice Marketing Group: Brand Consultancy. Digital Marketing. Integrated Communications. Mobile Marketing. Music &#38; Events.</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are All Own Brands The Same?</title>
		<link>http://brandvoice.co.uk/insights/white-papers/are-all-own-brands-the-same/</link>
		<comments>http://brandvoice.co.uk/insights/white-papers/are-all-own-brands-the-same/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:37:40 +0000</pubDate>
		<dc:creator>Keith Wilson</dc:creator>
				<category><![CDATA[White papers]]></category>
		<category><![CDATA[Brand Consultancy]]></category>
		<category><![CDATA[Brand Creation]]></category>
		<category><![CDATA[Own brand]]></category>
		<category><![CDATA[Owned Brands]]></category>
		<category><![CDATA[Retailer brand strategy]]></category>
		<category><![CDATA[Retailer brands]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3982</guid>
		<description><![CDATA[If you can find the right expertise to support you, don’t take the line of least resistance and see own brand as necessary evil at the bottom end of the market. Work with a partner who can help you develop something of long-term sustainable value, which belongs to you and nobody else. Go on, build a brand.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/insights/white-papers/are-all-own-brands-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live events drive massive social media reach at The O2</title>
		<link>http://brandvoice.co.uk/blog/live-events-drive-massive-social-media-reach/</link>
		<comments>http://brandvoice.co.uk/blog/live-events-drive-massive-social-media-reach/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:48:58 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Broccoli Events]]></category>
		<category><![CDATA[December Sessions]]></category>
		<category><![CDATA[Going viral]]></category>
		<category><![CDATA[Social media metrics]]></category>
		<category><![CDATA[The O2]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3973</guid>
		<description><![CDATA[In just six weeks a total number of 1.768 million social media impressions/shares were achieved.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/live-events-drive-massive-social-media-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video drives social media battle of the giants: Facebook vs.Youtube</title>
		<link>http://brandvoice.co.uk/blog/video-drives-social-media-battle-of-the-giants-facebook-vs-youtube/</link>
		<comments>http://brandvoice.co.uk/blog/video-drives-social-media-battle-of-the-giants-facebook-vs-youtube/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:52:18 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[branded content creation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video enabled smartphone use]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3870</guid>
		<description><![CDATA[Video sharing site YouTube (owned by Google) has grown its share to 25% of total social media visits from 23.6% in 2010. Experian's data shows that  the number of visits to YouTube grew 45% from 417 million in December 2010 to 606 million in December 2011.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/video-drives-social-media-battle-of-the-giants-facebook-vs-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR code usage in UK increases in 2011</title>
		<link>http://brandvoice.co.uk/insights/white-papers/qr-code-usage-in-uk-increases-in-2011/</link>
		<comments>http://brandvoice.co.uk/insights/white-papers/qr-code-usage-in-uk-increases-in-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:45:01 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[White papers]]></category>
		<category><![CDATA[Common QR code mistakes]]></category>
		<category><![CDATA[Mobile brand experiences]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3854</guid>
		<description><![CDATA[New report shows that many leading brands and agencies still do not fully understand mobile marketing and the need to design the content and mobile sites for the small screen and to deliver a relevant and satisfying consumer experience.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/insights/white-papers/qr-code-usage-in-uk-increases-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing trends: Google&#8217;s VP of mobile advertising reviews mobile in 2011</title>
		<link>http://brandvoice.co.uk/blog/mobile-turned-a-corner-this-year-googles-vp-of-mobile-advertising-reviews-mobile-in-2011/</link>
		<comments>http://brandvoice.co.uk/blog/mobile-turned-a-corner-this-year-googles-vp-of-mobile-advertising-reviews-mobile-in-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:23:34 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[Google mobile]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile use in store]]></category>
		<category><![CDATA[Smartphone usage]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3846</guid>
		<description><![CDATA[Mobile is everywhere. Noting that a large majority of consumers are using smartphones are using them for shopping and getting in touch with businesses. Temsamani said that it's not simply that people are using smartphones and tablets (though the numbers are skyrocketing at an accelerating pace)—it’s that a huge, and fast-growing base of smartphone users, now expect to engage with businesses on mobile.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/mobile-turned-a-corner-this-year-googles-vp-of-mobile-advertising-reviews-mobile-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing new products and brands to market &#8211; retail stagnation</title>
		<link>http://brandvoice.co.uk/blog/bringing-new-products-and-brands-to-market-retail-stagnation/</link>
		<comments>http://brandvoice.co.uk/blog/bringing-new-products-and-brands-to-market-retail-stagnation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:32:13 +0000</pubDate>
		<dc:creator>Bill Wallsgrove</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[Benchmark Retail Services]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Product Development]]></category>
		<category><![CDATA[retail solutions]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3838</guid>
		<description><![CDATA[This article was written by Mark Alexander, Managing Director of Benchmark Retail Services. Benchmark and Brand Voice collaborate on a number of retail projects. The Benchmark team provide Brand Voice with valuable insight as to how brands are performing at point of sale and together we create retail solutions integrating communication and mobile marketing with [...]]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/bringing-new-products-and-brands-to-market-retail-stagnation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Orange says Tablets take viewers from TV</title>
		<link>http://brandvoice.co.uk/blog/mobile-marketing-orange-says-tablets-take-viewers-from-tv/</link>
		<comments>http://brandvoice.co.uk/blog/mobile-marketing-orange-says-tablets-take-viewers-from-tv/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:40:03 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3831</guid>
		<description><![CDATA[In a recent study of 5000 users conducted by Orange it was found that 35% of UK tablet owners use their device as an alternative to TV watching various video on demand services and streamed content.
The study was conducted by TNS Research and covers user activity the UK, France, Spain and Poland , it also found that mobile browser usage is more popular than mobile apps for accessing the internet, the same as was concluded in the previous year.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/mobile-marketing-orange-says-tablets-take-viewers-from-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Sessions Free Live Music Festival at The O2. More Bands announced.</title>
		<link>http://brandvoice.co.uk/blog/december-sessions-free-live-music-festival-at-the-o2-more-bands-announced/</link>
		<comments>http://brandvoice.co.uk/blog/december-sessions-free-live-music-festival-at-the-o2-more-bands-announced/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:01:01 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[Broccoli Events]]></category>
		<category><![CDATA[December Sessions]]></category>
		<category><![CDATA[Free Live Music]]></category>
		<category><![CDATA[Live music]]></category>
		<category><![CDATA[The O2]]></category>
		<category><![CDATA[The O2 December Sessions]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3817</guid>
		<description><![CDATA[Nothing cheers me up like live music played by really talented artists. Especially when it's FREE! Even if you are feeling the pinch this Christmas there is always the December Sessions at The O2 this December. 20 nights, over 100 bands absolutely free.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/december-sessions-free-live-music-festival-at-the-o2-more-bands-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of building brands and branding buildings</title>
		<link>http://brandvoice.co.uk/blog/the-importance-of-building-brands-and-branding-buildings/</link>
		<comments>http://brandvoice.co.uk/blog/the-importance-of-building-brands-and-branding-buildings/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:25:01 +0000</pubDate>
		<dc:creator>Bill Wallsgrove</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand sponsorship]]></category>
		<category><![CDATA[branding buildings]]></category>
		<category><![CDATA[building a brand]]></category>
		<category><![CDATA[building brands]]></category>
		<category><![CDATA[Scottish Hydro]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3801</guid>
		<description><![CDATA[Cities are defined by their landmark buildings. Take a view from London’s most scenic viewpoint, Primrose Hill, and you can see the wonderful architectural diversity of our great city.
From Canary Wharf to the London Eye, and even the radio tower at Crystal Palace, a plethora of architectural styles can be observed and enjoyed. This got us [...]]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/the-importance-of-building-brands-and-branding-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Sessions at The O2: Free Live Music Festival</title>
		<link>http://brandvoice.co.uk/blog/december-sessions-the-o2/</link>
		<comments>http://brandvoice.co.uk/blog/december-sessions-the-o2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:13:03 +0000</pubDate>
		<dc:creator>Trevor Bradford</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[WE SAY]]></category>
		<category><![CDATA[Broccoli Events]]></category>
		<category><![CDATA[December Sessions]]></category>
		<category><![CDATA[Live music events]]></category>
		<category><![CDATA[Music for Brands]]></category>
		<category><![CDATA[Music Sponsorship]]></category>
		<category><![CDATA[The O2]]></category>

		<guid isPermaLink="false">http://brandvoice.co.uk/?p=3788</guid>
		<description><![CDATA[Kicking off on the December 3rd and finishing on December 22nd, five of the UK's best emerging bands a night will take to a specially constructed stage in London Piazza at The O2.
Four of the twenty nights are being managed by BrandVoice Marketing Group's specialist events company, Broccoli Events. Working with The O2 is major coup for the talented young team who seem to have a magic touch when it comes to spotting new talent.]]></description>
		<wfw:commentRss>http://brandvoice.co.uk/blog/december-sessions-the-o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

